Uttan Brahmi Syrup 200mili
₹150.00
Doses – Adult – 10ml Twice A Day, Children – 5ml Twice A Day
Guarantee Safe Checkout
Description
Description
SYRUP
Helps To Increase Memory,Potent Brain Tonic, Useful For School Going Children & Senior Citizens.
Reviews (0)
Quick Comparison
Settings | Uttan Brahmi Syrup 200mili remove | Uttan Shravan Taila 15mili remove | Uttan Aloevera Almond lotion 100g remove | Uttan Jaswand Taila 200mili remove | Uttan Brahmi Awala Kesh Taila 200mili remove | Uttan Prash 500g remove |
---|---|---|---|---|---|---|
Name | Uttan Brahmi Syrup 200mili remove | Uttan Shravan Taila 15mili remove | Uttan Aloevera Almond lotion 100g remove | Uttan Jaswand Taila 200mili remove | Uttan Brahmi Awala Kesh Taila 200mili remove | Uttan Prash 500g remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹150.00 | ₹60.00 | ₹175.00 | ₹200.00 | ₹180.00 | ₹170.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Doses – Adult – 10ml Twice A Day, Children – 5ml Twice A Day | In All Ear Problem Due To Excess Use Of Mobiles. Doses – Add 2 to 4 drops twice a day in Ear. Use Regular & Three Months For Better Results. | Doses –As Per Need. | For Hair & Scalp. Doses – Every day as per need. | Doses – Every day as per need. | HEALTH TONICS Traditional Family Health Tonic With Rich Sourse of Vitamin – C, Boost Immunity & Strength, keeps healthy.HEALTH TONICS Traditional Family Health Tonic With Rich Sourse of Vitamin – C, Boost Immunity & Strength, keeps healthy. |
Content | SYRUP Helps To Increase Memory,Potent Brain Tonic, Useful For School Going Children & Senior Citizens. | EAR DROP Useful In All Ear Problem Due To Excess Use Of Mobiles. | COSMETICS Nourishes, Moisturizes Skin & Gives Hydrated Texture. Bodylotion For Soft & Healthy Skin in all Season. | HAIR OILS Control Hairfall & Premature Greying, Total Nutrition | HAIR OILS Antidandruff, Coolent for Eyes & Scalp, Very Effective for Hair Growth | Doses –1 tablespoon twice a day. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.